2 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$539,900
Well if youre looking for a change of pace and would like to unwind with a walk through a stunning riverside park and beach, a short drive to the boat launch on Mississippi lake, or just be located in a wonderful town with literally all the shopping pubs and stores that you could ever need. Well then! Look no farther! Youd better come on over and take a look at this terrific home before its gone. The original plan of this style home has 3 bedrooms up, but fortunately the first owner had this one build a bit better. Not only does it have a really great enclosed foyer, but it does have a super large master bedroom with an office, nursery room space or a great spot for your yoga mat and tread mill. New furnace in 2022, garage is insulated and heated. 4 large upper windows have been replaced, shingles in aprox 2010. 24 Hour Irrevocable on offers. Hwt rental $37.17 reliance, Gas $156.80, Hydro $80approx, water $81 all per month. (id:25865)
Property Details
MLS® Number | 1307573 |
Property Type | Single Family |
Neigbourhood | Westview Heights |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1993 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced | |
Shared | |
Tandem | |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 Ft X 107 Ft |
Size Total Text | 30 Ft X 107 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | 13 ft | Measurements not available x 13 ft |
Second Level | Bedroom | | | 12'8" x 10' |
Second Level | 3pc Bathroom | | | 7'3" x 7' |
Lower Level | Recreation Room | | | 15' x 10' |
Lower Level | Storage | | | 9' x 8' |
Lower Level | Laundry Room | | | 8'2" x 9' |
Main Level | Foyer | | | 10' x 8'8" |
Main Level | Living Room | | | 11' x 16'8" |
Main Level | Kitchen | | | 10'4" x 9'6" |
Main Level | Dining Room | | | 9'3" x 9'6" |
Main Level | 2pc Bathroom | | | 3'8" x 7'6" |
https://www.realtor.ca/real-estate/24743508/126-dunham-street-carleton-place-westview-heights