3 Bedroom 3 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air Land / Yard Lined With Hedges
$699,900
Spacious hi-ranch bungalow on huge cedar hedge fully serviced 119 x 142 ft lot. Close to all amenities, walking distance to parks, recreational centre and arena. This home offers an open concept living/dining room, great for entertaining, 3 good size bedrooms, hardwood/ceramic floors on main level and laminate/ceramic in basement. Beautiful kitchen with plenty of cabinetry, granite counters and stainless steel appliances, a perfect space for cooking. Just steps away from the dining room, walk out to a beautiful solarium that can be your haven. Fully finished basement partially renovated with family room, office, bathroom, mud room, rec room and storage. Heated double car garage, new AC/furnace 2021 and renovated bathrooms. Offers must be received on Thursday Aug 11, 2022 at 2pm, irrevocable 5pm. Seller reserves the right to review and accept pre-emptive offers. 24hrs irrevocable on pre-emptive offers. (id:25865)
Property Details
MLS® Number | 1306995 |
Property Type | Single Family |
Neigbourhood | Embrun |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Oversize | |
Surfaced | |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 142 Ft ,11 In |
Size Frontage | 120 Ft |
Size Irregular | 119.99 Ft X 142.88 Ft |
Size Total Text | 119.99 Ft X 142.88 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | | | 14'9 x 12'6" |
Basement | Office | | | 8'4" x 8'8" |
Basement | Laundry Room | | | Measurements not available |
Basement | Mud Room | | | Measurements not available |
Basement | Full Bathroom | | | 11'3" x 5'7" |
Basement | Playroom | | | 12'8" x 8'6" |
Basement | Storage | | | 18'6" x 13'7" |
Main Level | Living Room | | | 14'7" x 14'3" |
Main Level | Dining Room | | | 12'2" x 11'9" |
Main Level | Kitchen | | | 11'9" x 10'2" |
Main Level | Primary Bedroom | | | 12'9" x 11'9" |
Main Level | 3pc Ensuite Bath | | | 7'3" x 4'9" |
Main Level | Bedroom | | | 10'8" x 9'9" |
Main Level | Bedroom | | | 11'9" x 8'9" |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Sunroom | | | Measurements not available |
https://www.realtor.ca/real-estate/24742872/17-albert-street-embrun-embrun