3 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$750,000
STUNNING 3 BEDROOM + LOFT MATTAMY HOME IN THE WONDERFUL NEIGHBOURHOOD OF HALF MOON BAY - SITUATED JUST DOWN THE STREET FROM HALF MOON BAY PARK WITH A PLAYGROUND, SPLASH PAD, SOCCER FIELD, AND TENNIS COURTS, AS WELL AS THE MINTO REC COMPLEX. UPGRADES TOP TO BOTTOM INCLUDING BEAUTIFUL WAINSCOTING IN THE DINING RM AND CROWN MOULDING THROUGHOUT THE MAIN FLR. ENJOY ENTERTAINING IN THE GREAT ROOM FEATURING A COZY GAS FP, COFFERED CEILING, AND A BAY WINDOW WITH VIEWS OUT TO YOUR FULLY FENCED BACKYARD WITH A LARGE PATIO. GREAT ROOM OPENS TO THE EAT-IN GOURMET KITCHEN COMPLETE WITH BRAZILIAN GRANITE COUNTERS, MARBLE BACKSPLASH, GRANITE COMPOSITE SINK, AND A LARGE ISLAND WITH BREAKFAST BAR. MAIN FLR DEN PERFECT FOR AN OFFICE SPACE OR PLAYROOM FOR THE KIDS. UPSTAIRS FEATURES A CONVENIENT LAUNDRY RM, LOFT, AND 3 GOOD-SIZED BEDRMS INCLUDING A MASTER SUITE WITH A WIC AND SPA-LIKE ENSUITE WITH HIS AND HERS SINKS, SOAKER TUB, AND GLASS STAND-ALONE SHOWER. 24hrs preferred irrev (id:25865)
Property Details
MLS® Number | 1300104 |
Property Type | Single Family |
Neigbourhood | Half Moon Bay |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Surfaced | |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 34 Ft |
Size Irregular | 33.99 Ft X 82.02 Ft |
Size Total Text | 33.99 Ft X 82.02 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 16'5" x 13'6" |
Second Level | Other | | | Measurements not available |
Second Level | 5pc Ensuite Bath | | | Measurements not available |
Second Level | Bedroom | | | 12'6" x 10'5" |
Second Level | Bedroom | | | 11' x 10' |
Second Level | Loft | | | 9'2" x 8' |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Laundry Room | | | Measurements not available |
Main Level | Great Room | | | 16' x 15' |
Main Level | Dining Room | | | 12'2" x 11'6" |
Main Level | Kitchen | | | 11'9" x 8' |
Main Level | Eating Area | | | 11'9" x 8' |
Main Level | Den | | | 11' x 10' |
Main Level | Partial Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/24579427/2314-river-mist-road-nepean-half-moon-bay