3 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$829,000
This fabulous 3 bedroom+loft, 2.5 bathroom, DOUBLE GARAGE CORNER END UNIT townhome by Richcraft in 2021 is set in the heart of Riverside South & truly offers everything you need! The open concept 9ft main floor with four large windows provides tons of natural light. The kitchen features modern cabinetry, quartz counters, SS appliances, and a walk-in pantry. Custom-made zebra blinds throughout the main level. Berber carpet with quality under pad throughout stairs and 2nd level. The 2nd level has a large primary bedroom with a walk-in closet and an upgraded ensuite with a bathtub. Two other good-sized bedrooms and a large loft can be easily converted to the 4th bedroom with 2 large windows. The laundry room is also conveniently located on the 2nd level. The Professional finished lower level has a lovely family room with two very large windows and plenty of storage space. The beautiful community is a great place to call home and is close to shopping, schools, transit, and all amenities. (id:25865)
Property Details
MLS® Number | 1306223 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Shopping |
Community Features | Adult Oriented |
Features | Corner Site |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 34 Ft ,11 In |
Size Irregular | 34.94 Ft X 0 Ft (irregular Lot) |
Size Total Text | 34.94 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 12'2" x 15'0" |
Second Level | 4pc Ensuite Bath | | | Measurements not available |
Second Level | Loft | | | 10'4" x 10'6" |
Second Level | Bedroom | | | 9'4" x 13'6" |
Second Level | Bedroom | | | 9'0" x 12'0" |
Second Level | 3pc Bathroom | | | Measurements not available |
Basement | Recreation Room | | | Measurements not available |
Main Level | Great Room | | | 18'8" x 11'6" |
Main Level | Dining Room | | | 11'6" x 10'0" |
Main Level | Kitchen | | | 8'4" x 12'0" |
https://www.realtor.ca/real-estate/24741265/801-atrium-ridge-ottawa-riverside-south